CFPB 2022 base pay band ranges
Pay grade |
GS equivalent |
Min | Mid | Max |
---|---|---|---|---|
10 | GS-1 & 2 | $23,480 | $29,606 | $35,732 |
21 | GS-3 | $28,421 | $33,376 | $38,331 |
22 | GS-4 | $31,184 | $38,563 | $45,941 |
31 | GS-5 | $39,012 | $43,544 | $48,075 |
32 | GS-6 | $39,073 | $46,869 | $54,664 |
33 | GS-7 | $43,899 | $55,129 | $66,358 |
41 | GS-8 | $49,653 | $59,862 | $70,071 |
42 | GS-9 | $55,407 | $71,742 | $88,076 |
43 | GS-10 | $63,667 | $79,584 | $95,501 |
30 | GS-5 to 7 | $39,012 | $52,685 | $66,358 |
40 | GS-8 to 10 | $49,653 | $72,577 | $95,501 |
51 | GS-11 | $67,539 | $82,735 | $97,931 |
52 | GS-12 | $78,888 | $96,638 | $114,387 |
53 | GS-13 | $90,953 | $114,636 | $138,318 |
60 | GS-14 | $95,593 | $134,944 | $174,295 |
71 | GS-15 | $112,320 | $160,562 | $208,804 |
81 | SES | $148,494 | $183,298 | $218,101 |
82 | SES | $171,697 | $200,700 | $229,702 |
90 | SES | $187,078 | $223,289 | $259,500 |
Certain geographic areas receive an additional locality adjustment. The locality rate for employees in Washington, D.C. (headquarters) is 23.31 percent. Employees in pay grade CN-90 do not receive a locality adjustment. Employees in pay bands CN-71, CN-81, CN-82 and CN-90 cannot receive more total pay (which includes locality) than the “pay caps” for those pay bands: CN-71 ($240,000), CN-81/82 ($247,500) and CN-90 ($259,500).