CFPB base pay band ranges (effective January 14, 2024)
Pay grade | GS equivalent | Min | Mid | Max |
---|---|---|---|---|
10 | GS-1 & 2 | $23,480 | $29,606 | $35,732 |
21 | GS-3 | $28,421 | $33,376 | $38,331 |
22 | GS-4 | $31,184 | $38,563 | $45,941 |
31 | GS-5 | $49,829 | $60,375 | $70,920 |
32 | GS-6 | $54,065 | $65,507 | $76,949 |
33 | GS-7 | $58,661 | $71,075 | $83,489 |
41 | GS-8 | $57,595 | $69,784 | $81,972 |
42 | GS-9 | $62,490 | $75,715 | $88,940 |
43 | GS-10 | $67,802 | $82,151 | $96,500 |
30 | GS-5 to 7 | $57,522 | $70,506 | $83,489 |
40 | GS-8 to 10 | $65,287 | $80,394 | $95,501 |
51 | GS-11 | $80,029 | $96,966 | $113,903 |
52 | GS-12 | $90,833 | $110,057 | $129,280 |
53 | GS-13 | $103,096 | $124,914 | $146,732 |
60 | GS-14 | $113,113 | $152,587 | $192,061 |
61 | GS-14 | $121,031 | $163,268 | $205,505 |
71 | GS-15 | $127,277 | $171,695 | $216,112 |
72 | GS-15 | $136,186 | $183,713 | $231,240 |
81 | SES | $148,494 | $183,298 | $218,101 |
82 | SES | $171,697 | $200,700 | $229,702 |
90 | SES | $187,078 | $228,039 | $269,000 |
Certain geographic areas receive an additional locality adjustment. The locality rate for employees in Washington, D.C. (headquarters) is 24.27 percent. Employees in pay grade CN-90 do not receive a locality adjustment. Employees in pay bands CN-72 and below, CN-81, and CN-82/90 cannot receive more total pay (which includes base and locality) than the “pay caps” for those pay bands: CN-72 and below ($255,000), CN-81 ($262,000) and CN-82/CN-90 ($269,000).