Skip to main content

Download HMDA data

Each year thousands of financial institutions report data about mortgages to the public, under the Home Mortgage Disclosure Act (HMDA). We provide the data collected under HMDA from 2007-2017 for download.

For mortgage applications, the data will tell you if the consumer got the mortgage—look for applications that were "originated“—or if the consumer was denied, didn't complete the application, or something else happened. The data also have information about pre-approvals and loans sold from one institution to another. For each record, you can learn about the loan, the property characteristics, the applicant demographics, and the lender. The data are modified to protect applicant and borrower privacy.

Select the HMDA data you want

Records included
Variable descriptions

Showing records for Florida

All records

Year Records Download
2017 1,018,763 CSV (38.28 MB)
2016 1,043,942 CSV (58 MB)
2015 893,206 CSV (57.89 MB)
2014 732,825 CSV (40.79 MB)
2013 948,672 CSV (53.81 MB)
2012 919,923 CSV (51.66 MB)
2011 647,776 CSV (35.66 MB)
2010 675,688 CSV (37.38 MB)
2009 806,975 CSV (40.26 MB)
2008 962,944 CSV (49.47 MB)
2007 2,006,660 CSV (102.81 MB)

For an explanation of each field review the variable list or find code explanations .

Related nationwide institution data

Year Transmittal sheet Panel
2017 CSV (272 KB) CSV (229 KB)
2016 CSV (347 KB) CSV (295 KB)
2015 CSV (355 KB) CSV (301 KB)
2014 CSV (363 KB) CSV (307 KB)
2013 CSV (369 KB) CSV (314 KB)
2012 CSV (379 KB) CSV (320 KB)
2011 CSV (388 KB) CSV (330 KB)
2010 CSV (405 KB) CSV (343 KB)
2009 CSV (413 KB) CSV (381 KB)
2008 CSV (428 KB) CSV (393 KB)
2007 CSV (440 KB) CSV (404 KB)

Panel data documentation: 2007-2009 and 2010-2017 .

Transmittal sheet documentation: 2007-2016 and 2017 .