Skip to main content

Institutions subject to CFPB supervisory authority

We supervise a range of companies to assess their compliance with federal consumer financial laws.

We have supervisory authority over banks, thrifts, and credit unions with assets over $10 billion, as well as their affiliates. In addition, we have supervisory authority over nonbank mortgage originators and servicers, payday lenders, and private student lenders of all sizes.

The depository institutions and affiliates included in the list below are currently under CFPB’s jurisdiction and subject to CFPB supervision and examination.

We also supervise the larger participants of other consumer financial markets as defined by Bureau rules. To date, this includes larger participants in the following markets: consumer reporting, consumer debt collection, student loan servicing, international money transfer, and automobile financing.

Current list

Depository institutions (DIs) and depository affiliates of DIs under CFPB supervision, based on June 30, 2023, Call Report data:

Current list PDF | Current list Excel

Historical lists

2022

March 31, 2022 PDF | Excel

December 31, 2022 PDF | Excel

September 30, 2022 PDF | Excel

June 30, 2022 PDF | Excel

2021

December 31, 2021 PDF | Excel

September 30, 2021 PDF | Excel

June 30, 2021 - PDF | Excel

March 31, 2021 - PDF | Excel

2020

December 31, 2020 - PDF | Excel

September 30, 2020 - PDF | Excel

June 30, 2020 - PDF | Excel

March 31, 2020 - PDF | Excel

2019

December 31, 2019 - PDF | Excel

September 30, 2019 - PDF | Excel

June 30, 2019 - PDF | Excel

March 31, 2019 - PDF | Excel

2018

December 30, 2018 - PDF | Excel

September 30, 2018 - PDF | Excel

June 30, 2018 - PDF | Excel

March 31, 2018 - PDF | Excel

2017

December 31, 2017 - PDF | Excel

September 30, 2017 - PDF | Excel

June 30, 2017 - PDF | Excel

March 31, 2017 - PDF | Excel

2016

December 31, 2016 - PDF | Excel

September 30, 2016 - PDF | Excel

June 30, 2016 - PDF | Excel

March 31, 2016 - PDF | Excel

2015

December 31, 2015 - PDF | Excel

September 30, 2015 - PDF | Excel

June 30, 2015 - PDF | Excel

March 31, 2015 - PDF | Excel

2014

December 31, 2014 - PDF | Excel

September 30, 2014 - PDF | Excel

June 30, 2014 - PDF | Excel

March 31, 2014 - PDF | Excel

2013

December 31, 2013 –PDF | Excel

September 30, 2013 –PDF | Excel

June 30, 2013 – PDF | Excel

March 31, 2013 –PDF | Excel

2012

December 31, 2012 – PDF | Excel

September 30, 2012 – PDF | Excel

June 30, 2012 – PDF | Excel

2011

June 30, 2011 – PDF | Excel