Skip to main content
An official website of the United States government

CFPB base pay band ranges

Pay grade GS equivalent Min Mid Max
10 GS-1 & 2 $23,950 $29,606 $36,447
21 GS-3 $28,989 $33,376 $39,098
22 GS-4 $31,808 $38,563 $46,860
31 GS-5 $50,826 $60,375 $72,338
32 GS-6 $55,146 $65,507 $78,488
33 GS-7 $59,834 $71,075 $85,159
41 GS-8 $58,747 $69,784 $83,611
42 GS-9 $63,740 $75,715 $90,719
43 GS-10 $69,158 $82,151 $98,430
30 GS-5 to 7 $58,672 $70,506 $85,159
40 GS-8 to 10 $66,593 $80,394 $97,411
51 GS-11 $81,630 $96,966 $116,181
52 GS-12 $92,650 $110,057 $131,866
53 GS-13 $105,158 $124,914 $149,667
60 GS-14 $115,375 $152,587 $195,902
61 GS-14 $123,452 $163,268 $209,615
71 GS-15 $129,823 $171,695 $220,434
72 GS-15 $138,910 $183,713 $235,865
81 SES $151,464 $183,298 $222,463
82 SES $175,131 $200,700 $234,296
90 SES $190,820 $228,039 $269,000

Certain geographic areas receive an additional locality adjustment. The locality rate for employees in Washington, D.C. (headquarters) is 25.72 percent. Employees in pay grade CN-90 do not receive a locality adjustment. Employees in pay bands CN-72 and below, CN-81, and CN-82/90 cannot receive more total pay (which includes base and locality) than the “pay caps” for those pay bands: CN-72 and below ($255,000), CN-81 ($262,000) and CN-82/CN-90 ($269,000).


Page last modified @

View older versions of this page at our public archive.