Doing business with us
We are committed to including women, minorities and small businesses in contracting opportunities fairly.
Get started
- Make sure you’re registered on the System for Award Management.
- Find a specific federal business opportunity you’re interested in, and apply. Currently, we have the following open solicitations:
- Keep an eye on our future needs.
Questions?
If you have questions or comments, email our director of procurement.
Future needs
| Requirement description | Forecasted solicitation fiscal year | Forecasted solicitation quarter | Forecasted acquisition method |
|---|---|---|---|
| Adult scape respirators | |||
| Advertising & integrated marketing services | |||
| Financial research survey services | |||
| JAM software | |||
| Labor relations support services | |||
| Multi-functional devices – copier/scan/fax | |||
| SolarWinds software | |||
| Economic directed research projects | |||
| Security guard services | |||
| Geodatabase maintenance | |||
| Job aids development & desktop review | |||
| Media monitoring services | |||
| Executive search services | |||
| Financial coaching services for economically vulnerable consumers & veteran transition |
|||
| Personal financial management tool | |||
| Building management support services | |||
| Coaching and organizational design services | |||
| Consumer research program support | |||
| Data hosting platform | |||
| Data loss prevention | |||
| Moving services | |||
| Renovation services | |||
| Cloud infrastructure and professional support services | |||
| Cloud storage | |||
| Deposit & lending courses support | |||
| Electronic records management system | |||
| Tipster/whistleblower portal and database |
Small business
For those in the small business categories, we also have a guide for doing business with us.
| Small Business Metrics | FY11 Amount Awarded | FY11 Percentage Awarded | FY12 Amount Awarded | FY12 Percentage Awarded |
|---|---|---|---|---|
| Small business | ||||
| Small disadvantaged business | ||||
| Woman owned small business | ||||
| Service disabled veteran owned small business | ||||
| HubZone small business |
Inventory of service contracts
Fiscal Year 2012
- Summary worksheet of our ten largest obligations and functions
- Service contract inventory worksheet
- Memo to Office of Management and Budget on planned analysis
